| Weapon-Class Skills | Unskilled | Basic | Skilled | Expert | ||
| Axe | ||||||
| Bow | ||||||
| Broadsword | ||||||
| Dagger | ||||||
| Hammer | ||||||
| Long sword | ||||||
| Mace | ||||||
| Morning star | ||||||
| Quarterstaff | ||||||
| Saber | ||||||
| Two-handed sword | ||||||
| Role: | ||||||
| Artifact Weapon | To-hit | S-dam | L-dam | Bonus Targets | S-dam | L-dam | ||
|---|---|---|---|---|---|---|---|---|
| Cleaver | ||||||||
| Demonbane | → | |||||||
| Dragonbane | → | |||||||
| Excalibur | ||||||||
| Fire Brand | → | |||||||
| Frost Brand | → | |||||||
| Giantslayer | → | |||||||
| Grayswandir | → | |||||||
| Grimtooth | ||||||||
| Longbow of Diana | ||||||||
| Magicbane | → | |||||||
| Mjollnir | → | |||||||
| Ogresmasher | → | |||||||
| Orcrist | → | |||||||
| Sceptre of Might | → | |||||||
| Snickersnee | ||||||||
| Staff of Aesculapius | → | |||||||
| Sting | → | |||||||
| Stormbringer | → | |||||||
| Sunsword | → | |||||||
| Trollsbane | → | |||||||
| Tsurugi of Muramasa | ||||||||
| Vorpal Blade | ||||||||
|
|
Werebane |
|
|
|
→ → |
|
|
|